CONNECTICUT APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
CW3597 North Grosvenor Dale 41.99574 / -71.88217 189 WxGraph Stns CW3597 C3597 C3597 David
CW1344 Thompson 41.97244 / -71.92943 120 WxGraph Stns CW1344 C1344 C1344 Jonathan
CW2621 Tolland 41.89567 / -72.36501 258 WxGraph Stns CW2621 C2621 C2621 Michael
N1ZLE Barkhamsted 41.891 / -73.035 292.6 WxGraph Stns N1ZLE AS854 AS854 Pat
DW1900 Ellington 41.88967 / -72.48567 86 WxGraph Stns DW1900 D1900 D1900 James
N1MD-3 Putnam 41.87333 / -71.91583 100 WxGraph Stns N1MD-3 AR475 AR475 Mike
CW3094 New Hartford 41.87184 / -73.01471 323 WxGraph Stns CW3094 C3094 C3094 Douglas CW3094
CW9820 Torrington 41.86418 / -73.05996 228 WxGraph Stns CW9820 C9820 C9820 Marshall
CW2340 Vernon-Rockville 41.8575 / -72.43617 163.1 WxGraph Stns CW2340 C2340 C2340 Scott
DW1035 Tolland 41.847 / -72.345 750 WxGraph Stns DW1035 D1035 D1035 Gary
KB1JDX Eastford 41.84133 / -72.09717 152.4 WxGraph Stns KB1JDX AS663 AS663 Vinny
WA1OUI West Simsbury 41.83017 / -72.86567 94.5 WxGraph Stns WA1OUI AR343 AR343 Dave WA1OUI
CW0506 Canton 41.82888 / -72.90915 112.8 WxGraph Stns CW0506 C0506 C0506 Derek
CW5844 Danielson 41.79917 / -71.8825 73.7 WxGraph Stns CW5844 C5844 C5844 Joseph
CW2522 Torrington 41.79727 / -73.17105 374 WxGraph Stns CW2522 C2522 C2522 Christopher CW2522
W1FJM-1 E.Hartford 41.7905 / -72.613 18.6 WxGraph Stns W1FJM-1 AR675 AR675 Fran W1FJM-1
DW1906 Coventry 41.78783 / -72.38217 209 WxGraph Stns DW1906 D1906 D1906 Edward
CW0728 Avon 41.77617 / -72.87133 129 WxGraph Stns CW0728 C0728 C0728 Rick CW0728
CW7448 Hampton 41.7675 / -72.05333 149.4 WxGraph Stns CW7448 C7448 C7448 Eleanor
N1PRS-9 Manchester 41.75652 / -72.55832 57.9 WxGraph Stns N1PRS-9 AR651 AR651 Pat
N1PSJ West Hartford 41.7564 / -72.7486 42.7 WxGraph Stns N1PSJ AS284 AS284 Daniel
CW7575 Sterling 41.747 / -71.83633 163 WxGraph Stns CW7575 C7575 C7575 Joe
CW3402 Litchfield 41.73722 / -73.18777 316 WxGraph Stns CW3402 C3402 C3402 Leo CW3402
CW0811 Farmington 41.72833 / -72.78083 98.5 WxGraph Stns CW0811 C0811 C0811 Michael CW0811
DW0017 Newington 41.71547 / -72.71927 31 WxGraph Stns DW0017 D0017 D0017 Sean
W1AW Hartford 41.71467 / -72.72717 21 WxGraph Stns W1AW AP048 AP048 Joe
N1SXL-1 Moosup 41.70167 / -71.8775 106 WxGraph Stns N1SXL-1 AS578 AS578 Dean N1SXL-1
CW4160 Thomaston 41.68667 / -73.10417 275 WxGraph Stns CW4160 C4160 C4160 Robert
N1CNV-1 Newington 41.68461 / -72.74026 44 WxGraph Stns N1CNV-1 AR441 AR441 William
CW4507 Marlborough 41.675 / -72.4562 119 WxGraph Stns CW4507 C4507 C4507 Joe
DW0287 Bristol 41.671 / -72.913 67 WxGraph Stns DW0287 D0287 D0287 Frank
CW6947 Sherman 41.63783 / -73.512 225.7 WxGraph Stns CW6947 C6947 C6947 Henry
CW0444 Marlborough 41.63383 / -72.43917 145 WxGraph Stns CW0444 C0444 C0444 John
WA1LOU Wolcott 41.63 / -72.94517 278 WxGraph Stns WA1LOU AP555 AP555 Stan WA1LOU
CW1727 Marlborough 41.621 / -72.44667 114.3 WxGraph Stns CW1727 C1727 C1727 Ralph
N1JJX Southington 41.61617 / -72.92217 71 WxGraph Stns N1JJX AR273 AR273 Mike
CW7951 Cromwell 41.60633 / -72.67033 39.6 WxGraph Stns CW7951 C7951 C7951 Jim
CW7403 Southington 41.6005 / -72.878 59.4 WxGraph Stns CW7403 C7403 C7403 Charles
CW2392 Berlin 41.5875 / -72.7645 54.9 WxGraph Stns CW2392 C2392 C2392 Mike
CW0465 Sherman 41.57705 / -73.47327 208 WxGraph Stns CW0465 C0465 C0465 Tom CW0465
CW9809 Watertown 41.572 / -73.094 222.5 WxGraph Stns CW9809 C9809 C9809 Joe
W1HSR Waterbury 41.54802 / -72.96317 205.7 WxGraph Stns W1HSR AS762 AS762 Howard
CW7725 Waterbury 41.54533 / -73.03217 125 WxGraph Stns CW7725 C7725 C7725 Jerome
CW9677 Colchester 41.51131 / -72.3278 117 WxGraph Stns CW9677 C9677 C9677 Dave
WY1U-1 Wallingford 41.491 / -72.8405 82 WxGraph Stns WY1U-1 AP284 AP284 Tim WY1U-1
DW1624 New Haven 41.49 / -72.91 252 WxGraph Stns DW1624 D1624 D1624 Tim
DW0014 Southbury 41.4795 / -73.19767 163 WxGraph Stns DW0014 D0014 D0014 William
CW6575 New Fairfield 41.46217 / -73.52883 231.6 WxGraph Stns CW6575 C6575 C6575 John
CW4979 Durham Center 41.4545 / -72.7245 100.6 WxGraph Stns CW4979 C4979 C4979 Gene
CW8026 North Stonington 41.45283 / -71.9195 118 WxGraph Stns CW8026 C8026 C8026 Robert
W1TYL-15 Oakdale 41.45117 / -72.112 40 WxGraph Stns W1TYL-15 AP282 AP282
CW5606 Danbury 41.42848 / -73.51665 277.4 WxGraph Stns CW5606 C5606 C5606 Brian
CW2148 Gales Ferry 41.42729 / -72.08104 16 WxGraph Stns CW2148 C2148 C2148 Joe
DW0564 Quaker Hill 41.401 / -72.10867 8 WxGraph Stns DW0564 D0564 D0564 William
DW0489 Danbury 41.40082 / -73.48032 188 WxGraph Stns DW0489 D0489 D0489 Michael
W1OEM Flanders 41.36733 / -72.216 16 WxGraph Stns W1OEM AP750 AP750 Bill
CW4381 Hamden 41.35333 / -72.93333 27.5 WxGraph Stns CW4381 C4381 C4381 Matthew
CW1532 New London 41.34617 / -72.13217 19 WxGraph Stns CW1532 C1532 C1532 Matthew
W1HAF-2 Waterford EOC 41.34467 / -72.1365 7 WxGraph Stns W1HAF-2 AS858 AS858 Harrison
CW1683 Woodbridge 41.34197 / -73.03942 132 WxGraph Stns CW1683 C1683 C1683 Mark
KB1CJP Noank 41.32517 / -71.99333 10 WxGraph Stns KB1CJP AS582 AS582 Brian
CW6440 Branford 41.31383 / -72.7925 33.5 WxGraph Stns CW6440 C6440 C6440 Jack
DW0190 Clinton 41.3 / -72.5 158 WxGraph Stns DW0190 D0190 D0190 Andrew
CW1390 East Haven 41.28583 / -72.8725 22 WxGraph Stns CW1390 C1390 C1390 Don
CW9409 Ridgefield 41.28517 / -73.53417 187 WxGraph Stns CW9409 C9409 C9409 Alan
CW4760 Guilford 41.26883 / -72.69117 6.4 WxGraph Stns CW4760 C4760 C4760 Don
N1HUI Branford 41.26203 / -72.80846 2.4 WxGraph Stns N1HUI AR514 AR514 Tom N1HUI
DW0683 Stamford 41.13272 / -73.58874 356 WxGraph Stns DW0683 D0683 D0683 Glenn
DW1145 Greenwich 41.03567 / -73.6715 76 WxGraph Stns DW1145 D1145 D1145 David
N1TKS Greenwich 41.00843 / -73.65263 27.6 WxGraph Stns N1TKS AR971 AR971 Anthony
UNREGISTERED CONNECTICUT MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 12/19/2008 15:32