MONTANA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
DW0217 Havre 48.9255 / -109.62217 834.5 WxGraph Stns DW0217 D0217 D0217 Daryl
CW5295 Flaxville 48.8014 / -105.24507 848 WxGraph Stns CW5295 C5295 C5295 Kory
K7SAM Flaxville 48.7942 / -105.0622 751 WxGraph Stns K7SAM AT023 AT023 Sam
DW0316 Plentywood 48.76667 / -104.55 2037 WxGraph Stns DW0316 D0316 D0316 Dennis
DW0975 Kevin 48.74417 / -111.96917 1036.3 WxGraph Stns DW0975 D0975 D0975 Bob
CW3376 Shelby 48.5172 / -111.8554 1014.4 WxGraph Stns CW3376 C3376 C3376 Tom
CW1334 Chester 48.5125 / -110.96367 963 WxGraph Stns CW1334 C1334 C1334 Ann
DW1809 Malta 48.35283 / -107.87967 833 WxGraph Stns DW1809 D1809 D1809 American Prarie
CW7584 Kalispell 48.25904 / -114.25923 897 WxGraph Stns CW7584 C7584 C7584 Joseph
DW1223 Kalispell 48.17159 / -114.45667 1004 WxGraph Stns DW1223 D1223 D1223 Daniel
DW0711 Kila 48.14833 / -114.4198 1034 WxGraph Stns DW0711 D0711 D0711 Josh
CW3670 Conrad 48.1295 / -111.76867 1097 WxGraph Stns CW3670 C3670 C3670 Keith
DW1596 Dupuyer 48.118 / -112.66133 1362.4 WxGraph Stns DW1596 D1596 D1596 Lisa
KA7AUV Marion 48.09547 / -114.64289 1248.2 WxGraph Stns KA7AUV AS830 AS830 Tim
CW6136 Kila 48.07401 / -114.40201 1209 WxGraph Stns CW6136 C6136 C6136 David
DW0725 Marion 48.04883 / -114.70083 1213.7 WxGraph Stns DW0725 D0725 D0725 Janine
DW1499 Malta 47.7 / -107.8 709 WxGraph Stns DW1499 D1499 D1499 American
CW7273 Great Falls 47.6775 / -111.30917 1113 WxGraph Stns CW7273 C7273 C7273 Benton Lake CW7273
DW0807 Circle 47.60133 / -105.96533 762 WxGraph Stns DW0807 D0807 D0807 Russell
CW9094 Great Falls 47.527 / -111.31633 1010.1 WxGraph Stns CW9094 C9094 C9094 Ben
N0WPS Ronan 47.52133 / -114.22533 926 WxGraph Stns N0WPS AP137 AP137
CW0228 Highwood 47.49555 / -110.85778 1080.8 WxGraph Stns CW0228 C0228 C0228 Bill CW0228
CW4714 Glendive 47.11963 / -104.70312 646 WxGraph Stns CW4714 C4714 C4714 Charles
CW1904 Lincoln 46.95167 / -112.688 1388 WxGraph Stns CW1904 C1904 C1904 Jamie
W7PG-11 Fallon 46.92067 / -105.15767 853.4 WxGraph Stns W7PG-11 AR590 AR590 Jim
CW4884 Missoula 46.89423 / -113.96154 1036 WxGraph Stns CW4884 C4884 C4884 Chris
DW1026 Potomac 46.88083 / -113.57617 919.5 WxGraph Stns DW1026 D1026 D1026 Stan
CW6333 Missoula 46.83333 / -114.0295 966 WxGraph Stns CW6333 C6333 C6333 Don
W7PAQ Missoula 46.811 / -113.93667 1360.9 WxGraph Stns W7PAQ AR354 AR354 Frank
CW1832 Helena 46.71425 / -111.73348 1289 WxGraph Stns CW1832 C1832 C1832 Mark
CW4971 Helena 46.65917 / -112.03083 1138.7 WxGraph Stns CW4971 C4971 C4971 Terry
K7MT Helena 46.638 / -111.943 1138 WxGraph Stns K7MT AP250 AP250 Bill
CW1247 Helena 46.53917 / -111.95583 1325 WxGraph Stns CW1247 C1247 C1247 Chuck
CW5655 Helena 46.51517 / -111.92067 1417 WxGraph Stns CW5655 C5655 C5655 Roger
W7PG-9 Ismay 46.501 / -104.79317 802 WxGraph Stns W7PG-9 AR371 AR371
CW6278 Harlowton 46.4404 / -109.8415 1308 WxGraph Stns CW6278 C6278 C6278 Scot
KD7WIS Miles City 46.40717 / -105.84467 729 WxGraph Stns KD7WIS AR208 AR208 Jim
CW6267 Deer Lodge 46.3975 / -112.74333 1380.7 WxGraph Stns CW6267 C6267 C6267 Ed
W7PG-10 Forsyth 46.31683 / -106.70417 887 WxGraph Stns W7PG-10 AR184 AR184 Jim
CW8955 Corvallis 46.309 / -114.118 1056.132 WxGraph Stns CW8955 C8955 C8955 Matt
CW7759 Anaconda 46.12667 / -112.9405 1555 WxGraph Stns CW7759 C7759 C7759 Edward
DW1915 Wilsall 45.99167 / -110.647 1540 WxGraph Stns DW1915 D1915 D1915 Alan
CW7710 Logan 45.87715 / -111.4106 1290 WxGraph Stns CW7710 C7710 C7710 Logan
CW8624 Manhattan 45.85667 / -111.3355 1294.5 WxGraph Stns CW8624 C8624 C8624 James
CW9618 Billings 45.7975 / -108.60167 1036.3 WxGraph Stns CW9618 C9618 C9618 Melvin
K7GMS Billings 45.782 / -108.71967 1036.32 WxGraph Stns K7GMS AR674 AR674 GM
N7VR-2 Billings 45.77933 / -108.52933 960 WxGraph Stns N7VR-2 AS850 AS850 Jim N7VR-2
CW4191 Bozeman 45.75133 / -111.01167 1551 WxGraph Stns CW4191 C4191 C4191 Michael
W7NWS Billings 45.7505 / -108.569 972 WxGraph Stns W7NWS AP917 AP917 Keith
CW8300 Springdale 45.73767 / -110.22517 1287.5 WxGraph Stns CW8300 C8300 C8300 Jackie
CW9729 Three Forks 45.73 / -111.48 1363 WxGraph Stns CW9729 C9729 C9729 Ivan
CW4669 Bozeman 45.71977 / -110.93497 1790.7 WxGraph Stns CW4669 C4669 C4669 Kenneth
CW3444 Pony 45.67002 / -111.93674 2037 WxGraph Stns CW3444 C3444 C3444 Paul
CW9588 Laurel 45.66433 / -108.7795 1008 WxGraph Stns CW9588 C9588 C9588 Zach
CW8286 Bozeman 45.63033 / -110.83367 1981.2 WxGraph Stns CW8286 C8286 C8286 Amy
CW9321 Columbus 45.621 / -109.104 1264.8 WxGraph Stns CW9321 C9321 C9321 David
W7PG-12 Home Creek 45.602 / -105.937 1342 WxGraph Stns W7PG-12 AR216 AR216 Jim
CW3736 Livingston 45.42133 / -110.69833 1539 WxGraph Stns CW3736 C3736 C3736 William
CW9088 Nye 45.41383 / -109.86617 1597 WxGraph Stns CW9088 C9088 C9088 Mike
UNREGISTERED MONTANA MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 12/19/2008 15:32