NORTH DAKOTA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
CW9862 Glenburn 48.453 / -101.219 480 WxGraph Stns CW9862 C9862 C9862 Ronald
CW3538 Minot 48.19837 / -101.30755 539 WxGraph Stns CW3538 C3538 C3538 Jeff
WB0VHW-8 Warwick 47.98117 / -98.72433 444 WxGraph Stns WB0VHW-8 AS731 AS731 Bill
CW8937 Grand Forks 47.93058 / -97.07358 251 WxGraph Stns CW8937 C8937 C8937 Dale
WB0VHW-1 Cathay 47.5755 / -99.41683 486 WxGraph Stns WB0VHW-1 AS622 AS622 Bill
N0VKI Binford 47.56075 / -98.34357 464 WxGraph Stns N0VKI AR690 AR690 Sherman
W0BIS-3 Killdeer 47.35417 / -102.75317 698 WxGraph Stns W0BIS-3 AP991 AP991 Karl
W0BIS-6 Center 47.10717 / -101.28983 607 WxGraph Stns W0BIS-6 AP219 AP219 Karl
CW2059 Bismarck 46.90217 / -100.78461 579.1 WxGraph Stns CW2059 C2059 C2059 Dale CW2059
KB0WBM-2 Arnold 46.89117 / -100.77783 561 WxGraph Stns KB0WBM-2 AP641 AP641 Karl
CW9696 Eldridge 46.84433 / -98.93143 502.3 WxGraph Stns CW9696 C9696 C9696 Paul CW9696
W0BIS-2 Antelope 46.84267 / -102.169 741 WxGraph Stns W0BIS-2 AP215 AP215 Nadine
ND0DX Fargo 46.82501 / -96.79621 274.3 WxGraph Stns ND0DX AS379 AS379 John
W0BIS-7 New Salem 46.8 / -101.40833 700 WxGraph Stns W0BIS-7 AP271 AP271 Nadine
KC7MRW-1 Lincoln 46.77167 / -100.66167 525 WxGraph Stns KC7MRW-1 AP640 AP640 Harlyn
CW0834 Gackle 46.62767 / -99.142 595 WxGraph Stns CW0834 C0834 C0834 David
W0BIS-8 St. Anthony 46.587 / -100.8 674 WxGraph Stns W0BIS-8 AP216 AP216 Nadine
W0BIS-4 Flasher 46.45817 / -101.23317 599 WxGraph Stns W0BIS-4 AP217 AP217 Karl
W0BIS-5 Selfridge 46.16083 / -100.96117 627 WxGraph Stns W0BIS-5 AP218 AP218 Karl
W0BIS-9 Guelph 46.03967 / -98.3855 429.8 WxGraph Stns W0BIS-9 AP330 AP330 Nadine
UNREGISTERED NORTH DAKOTA MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 11/03/2008 16:36