PUERTO RICO APRSWXNET/CWOP MEMBERS

Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
KP4GA Guaynabo 18.366 / -66.117 25.79 WxGraph Stns KP4GA AV232 AV232 Fname
WP3OF QUEBRADILLAS 18.46667 / -66.91450 120 WxGraph Stns WP3OF AV947 AV947 CARLOS
WP3OF-1 CULEBRA 18.32983 / -65.30700 98 WxGraph Stns WP3OF-1 AV948 AV948 CARLOS
WP3OF-2 UTUADO 18.23333 / -66.75900 940 WxGraph Stns WP3OF-2 AV949 AV949 CARLOS
WP4RQA AGUADILLA 18.46883 / -67.14900 74 WxGraph Stns WP4RQA AV965 AV965 LUIS
KP4FJC TOA ALTA 18.38583 / -66.20700 55 WxGraph Stns KP4FJC AW136 AW136 FELIX J
KP4NWS-13 LUQUILLO 18.35483 / -65.68750 30 WxGraph Stns KP4NWS-13 AW153 AW153 JORGE
WP4PW FAJARDO 18.32983 / -65.64950 12.5 WxGraph Stns WP4PW AW436 AW436 MITCHELL
CW8756 Rincon 18.36783 / -67.25617 41.02 WxGraph Stns CW8756 C8756 C8756 Marcus CW8756
CW8822 Caguas 18.20517 / -66.01233 194.38 WxGraph Stns CW8822 C8822 C8822 Jonathan
DW0435 San German 18.083 / -67.039 43 WxGraph Stns DW0435 D0435 D0435 Gabriel
DW5492 San Juan 18.37717 / -66.0735 45 WxGraph Stns DW5492 D5492 D5492 Francisco
DW7249 Cayey 18.1325 / -66.13983 388.99 WxGraph Stns DW7249 D7249 D7249 Wilfredo
DW8435 Aguada 18.37983 / -67.18967 18.31 WxGraph Stns DW8435 D8435 D8435 Oficina
DW9516 Bayamon 18.354 / -66.1885 114.71 WxGraph Stns DW9516 D9516 D9516 Edgardo
EW6246 Jayuya 18.18867 / -66.62033 516.59 WxGraph Stns EW6246 E6246 E6246 Nestor
EW6754 Caguas 18.22333 / -66.044 80.01 WxGraph Stns EW6754 E6754 E6754 Edwin
EW7072 Ponce 17.99667 / -66.61917 4.58 WxGraph Stns EW7072 E7072 E7072 Conrado M.
EW7791 Ponce 17.96467 / -66.61767 0 WxGraph Stns EW7791 E7791 E7791 Adolfo
EW9889 Rincon 18.347 / -67.26133 6.15 WxGraph Stns EW9889 E9889 E9889 A.
FW2250 Aguada 18.345 / -67.17733 132.14 WxGraph Stns FW2250 F2250 F2250 Kevin
FW2454 Aguada 18.36483 / -67.1955 44.56 WxGraph Stns FW2454 F2454 F2454 Hector
FW2480 Trujillo Alto 18.346 / -65.99567 73.47 WxGraph Stns FW2480 F2480 F2480 Roger
FW4300 Naguabo 18.221 / -65.8225 110.88 WxGraph Stns FW4300 F4300 F4300 Juan
FW4325 Guayama 17.9795 / -66.12767 47.06 WxGraph Stns FW4325 F4325 F4325 Joshua
FW7712 Humacao 18.12237 / -65.80373 12.84 WxGraph Stns FW7712 F7712 F7712 Henry
FW8030 Guayanilla 18.06217 / -66.811 128.93 WxGraph Stns FW8030 F8030 F8030 Rey
FW8269 Ponce 17.96933 / -66.614 16.76 WxGraph Stns FW8269 F8269 F8269 Alex
FW8412 Arecibo 18.44467 / -66.6425 37.80 WxGraph Stns FW8412 F8412 F8412 Carlos
FW8644 Vega Baja 18.48300 / -66.39800 12.15 WxGraph Stns FW8644 F8644 F8644 Vegabajawx
FW8993 Mayaguez 18.23117 / -67.15500 30.00 WxGraph Stns FW8993 F8993 F8993 Stephen
GW0536 Camuy 18.48417 / -66.84300 5.58 WxGraph Stns GW0536 G0536 G0536 Camuy Health
NP4JJ-13 Moca 18.40600 / -67.11367 153.82 WxGraph Stns NP4JJ-13 G0592 G0592 Julian
GW0907 Cayey 18.13467 / -66.09117 444 WxGraph Stns GW0907 G0907 G0907 Jorge
GW0931 Rincon 18.34567 / -67.25683 53.04 WxGraph Stns GW0931 G0931 G0931 Bryan
GW1345 RINCON 18.56667 / -67.43333 35 WxGraph Stns GW1345 G1345 G1345 CARTA
GW1736 SAN SEBASTIAN 18.36783 / -66.91950 215 WxGraph Stns GW1736 G1736 G1736 NATURE
GW3875 OROCOVIS 18.17433 / -66.43333 2519 WxGraph Stns GW3875 G3875 G3875 NYDIA
GW4429 LAJAS 17.97550 / -67.04633 5 WxGraph Stns GW4429 G4429 G4429 ADOLFO GW4429
GW4457 CABO ROJO 17.98600 / -67.12117 167 WxGraph Stns GW4457 G4457 G4457 MARCUS
UNREGISTERED PUERTO RICO APRSWXNET/CWOP MEMBERS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 02/08/2024 22:43