WISCONSIN APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
W9PPN Bayfield 46.8107 / -90.84807 349 WxGraph Stns W9PPN AS104 AS104 Pat
KC0MCP Ashland 46.583 / -90.87917 213 WxGraph Stns KC0MCP AS927 AS927 Mark
CW4512 Presque Isle 46.21015 / -89.79078 499.9 WxGraph Stns CW4512 C4512 C4512 Gail
K9JWM Clam Lake 46.16933 / -90.98083 461 WxGraph Stns K9JWM AP989 AP989 Jack K9JWM
KB9VSQ-3 Park Falls 45.934 / -90.4635 461 WxGraph Stns KB9VSQ-3 AS420 AS420 Robert
CW2602 Eagle River 45.915 / -89.24333 500.5 WxGraph Stns CW2602 C2602 C2602 DJ
W9ZBD Rhinelander 45.6775 / -89.54917 491 WxGraph Stns W9ZBD AS507 AS507 Bill
DW2848 Phillips 45.64083 / -90.34 470 WxGraph Stns DW2848 D2848 D2848 Brad
CW5781 Rhinelander 45.64 / -89.39325 475 WxGraph Stns CW5781 C5781 C5781 James
DW1191 Bruce 45.53367 / -91.2285 306 WxGraph Stns DW1191 D1191 D1191 Terry
CW2099 Crandon 45.51625 / -88.84848 505 WxGraph Stns CW2099 C2099 C2099 Mark
CW8913 Barron 45.40417 / -91.85917 337 WxGraph Stns CW8913 C8913 C8913 Chuck
CW1282 Barron 45.3995 / -91.8536 341.4 WxGraph Stns CW1282 C1282 C1282 Don
KE9LZ-9 Athelstane 45.39633 / -88.12417 292.6 WxGraph Stns KE9LZ-9 AR698 AR698 Steve KE9LZ-9
CW4936 Tomahawk 45.38815 / -89.75699 452 WxGraph Stns CW4936 C4936 C4936 Rick CW4936
WX9GRB-3 Sister Bay 45.20133 / -87.11917 180 WxGraph Stns WX9GRB-3 AP979 AP979 Rob
DW0390 Baldwin 44.971 / -92.37133 347 WxGraph Stns DW0390 D0390 D0390 Wayne
N9NMH West Wausau 44.94467 / -89.64217 366 WxGraph Stns N9NMH AP398 AP398 Matt
CW5937 Sturgeon Bay 44.83256 / -87.35895 182 WxGraph Stns CW5937 C5937 C5937 James
CW2158 Sturgeon Bay 44.83065 / -87.34193 200 WxGraph Stns CW2158 C2158 C2158 John CW2158
K9AEG Wittenberg 44.82917 / -89.171 359.7 WxGraph Stns K9AEG AR748 AR748 Dennis
CW0101 Eau Claire 44.788 / -91.51667 267.6 WxGraph Stns CW0101 C0101 C0101 Rick CW0101
CW6316 Green Bay 44.61033 / -88.15 225 WxGraph Stns CW6316 C6316 C6316 Mark
CW4227 Navarino 44.60431 / -88.44281 242.9 WxGraph Stns CW4227 C4227 C4227 Dennis
CW6791 Green Bay 44.5875 / -88.10133 197 WxGraph Stns CW6791 C6791 C6791 Earl
DW0194 Neillsville 44.576 / -90.696 316.7 WxGraph Stns DW0194 D0194 D0194 Steve
DW0938 Neillsville 44.563 / -90.66283 1030 WxGraph Stns DW0938 D0938 D0938 Greg
CW2106 Stevens Point 44.5113 / -89.5732 330.1 WxGraph Stns CW2106 C2106 C2106 Ivan CW2106
WX9GRB-1 Green Bay Harbor 44.503 / -87.901 223 WxGraph Stns WX9GRB-1 AP584 AP584 Rob
CW6562 Green Bay 44.46785 / -88.0216 181.4 WxGraph Stns CW6562 C6562 C6562 Keith
CW9513 Nelson 44.46233 / -92.01317 243.8 WxGraph Stns CW9513 C9513 C9513 Kevin
CW0617 Plover 44.44241 / -89.54728 330 WxGraph Stns CW0617 C0617 C0617 Tim CW0617
KE9LZ De Pere 44.43733 / -88.05233 192 WxGraph Stns KE9LZ AR618 AR618 Steve KE9LZ
DW0913 New London 44.38025 / -88.70677 242 WxGraph Stns DW0913 D0913 D0913 Mosquito Hill
CW4208 Hortonville 44.33697 / -88.63459 240 WxGraph Stns CW4208 C4208 C4208 Steve
W9SBU Weyauwega 44.32126 / -88.92856 242 WxGraph Stns W9SBU AS893 AS893 Charles
CW6297 Greenville 44.28761 / -88.51666 273 WxGraph Stns CW6297 C6297 C6297 Thomas
CW2407 Kimberly 44.26867 / -88.3355 224.3 WxGraph Stns CW2407 C2407 C2407 Steve CW2407
DW0888 Kaukauna 44.26317 / -88.2755 221 WxGraph Stns DW0888 D0888 D0888 Mark
CW5412 Oshkosh 44.0095 / -88.51833 225.6 WxGraph Stns CW5412 C5412 C5412 Karl
CW8207 Friendship 43.92283 / -89.937 275 WxGraph Stns CW8207 C8207 C8207 Gerry
N9OEW Friendship 43.92259 / -89.93723 275 WxGraph Stns N9OEW AR825 AR825 Gerry
WB9BJQ Onalaska 43.8805 / -91.23217 208 WxGraph Stns WB9BJQ AP449 AP449 Tom
KB9KTD-1 Onalaska 43.87583 / -91.22217 215 WxGraph Stns KB9KTD-1 AR145 AR145 Dave KB9KTD-1
WX9ARX La Crosse 43.82241 / -91.19201 388 WxGraph Stns WX9ARX AS556 AS556 Matt
N9QBW Eldorado 43.82233 / -88.62417 268.2 WxGraph Stns N9QBW AR619 AR619
WX9EP-9 La Crosse 43.81417 / -91.25217 195 WxGraph Stns WX9EP-9 AS099 AS099 Eric
DW1562 La Crosse 43.80106 / -91.16773 250 WxGraph Stns DW1562 D1562 D1562 Richard
CW3882 Mauston 43.8005 / -90.07333 266 WxGraph Stns CW3882 C3882 C3882 Jim CW3882
KC9AAG Fond Du Lac 43.7995 / -88.4755 229 WxGraph Stns KC9AAG AR179 AR179 Jim
CW1930 Kendall 43.79392 / -90.37279 323 WxGraph Stns CW1930 C1930 C1930 Aaron
DW0098 Oxford 43.77917 / -89.7345 317 WxGraph Stns DW0098 D0098 D0098 Joshua
AB9FT-10 Sheboygan 43.74 / -87.72483 192 WxGraph Stns AB9FT-10 AS342 AS342 Josh
CW9762 Westby 43.65917 / -90.86367 390.1 WxGraph Stns CW9762 C9762 C9762 Rick
WD9HXC Wisconsin Dells 43.63179 / -89.76892 281 WxGraph Stns WD9HXC AT120 AT120 Brian
DW0729 Westby 43.60783 / -90.89083 402 WxGraph Stns DW0729 D0729 D0729 Rick
N9UDO Baraboo 43.48883 / -89.72417 310.8 WxGraph Stns N9UDO AR203 AR203 Steve
CW7541 West Bend 43.4705 / -88.282 363 WxGraph Stns CW7541 C7541 C7541 Donald
CW9712 West Bend 43.4529 / -88.2623 335 WxGraph Stns CW9712 C9712 C9712 Paul
CW8065 Beaver Dam 43.45083 / -88.83133 275.8 WxGraph Stns CW8065 C8065 C8065 Robert
CW7936 Rio 43.44987 / -89.25765 280.4 WxGraph Stns CW7936 C7936 C7936 Richard
CW4445 West Bend 43.44333 / -88.2045 292.6 WxGraph Stns CW4445 C4445 C4445 Patrick
CW4731 De Soto 43.42084 / -91.19198 219.5 WxGraph Stns CW4731 C4731 C4731 Anthony
CW1335 Allenton 43.402 / -88.367 303 WxGraph Stns CW1335 C1335 C1335 Schuh
CW9037 Richland Center 43.3775 / -90.33823 287.7 WxGraph Stns CW9037 C9037 C9037 John
KC9AVZ Jackson 43.3195 / -88.16833 274 WxGraph Stns KC9AVZ AP732 AP732 George KC9AVZ
CW7422 Jackson 43.30133 / -88.13583 269 WxGraph Stns CW7422 C7422 C7422 Jeff
DW1610 Richland Center 43.29033 / -90.35067 249.3 WxGraph Stns DW1610 D1610 D1610 John
WX9TRS DeForest 43.2451 / -89.35923 289 WxGraph Stns WX9TRS AT222 AT222 Tim
CW2841 Richfield 43.21844 / -88.27013 342 WxGraph Stns CW2841 C2841 C2841 Steve CW2841
CW2708 Mequon 43.20283 / -87.96533 204.8 WxGraph Stns CW2708 C2708 C2708 Dan
DW1880 Sun Prairie 43.19317 / -89.2175 292 WxGraph Stns DW1880 D1880 D1880 Andrew
CW2086 Waunakee 43.1885 / -89.4578 282.2 WxGraph Stns CW2086 C2086 C2086 Matt
CW8599 Lannon 43.15167 / -88.1605 274.3 WxGraph Stns CW8599 C8599 C8599 Ron
WA9YVE Ixonia 43.14383 / -88.593 269 WxGraph Stns WA9YVE AP400 AP400
CW6959 Sussex 43.13202 / -88.26734 350 WxGraph Stns CW6959 C6959 C6959 Steve
CW3773 Okauchee 43.1137 / -88.4425 282 WxGraph Stns CW3773 C3773 C3773 Rowland CW3773
CW7793 Oconomowoc 43.112 / -88.464 274 WxGraph Stns CW7793 C7793 C7793 Rob
CW9730 Glendale 43.1 / -87.9 230 WxGraph Stns CW9730 C9730 C9730 Karyl
CW1988 Brookfield 43.08567 / -88.1535 256.9 WxGraph Stns CW1988 C1988 C1988 Tom
DW1794 Middleton 43.08512 / -89.51381 287 WxGraph Stns DW1794 D1794 D1794 Austin DW1794
KA7CFM Monona 43.07033 / -89.33967 267.9 WxGraph Stns KA7CFM AT083 AT083 Rick
CW1200 Madison 43.0695 / -89.42833 281.9 WxGraph Stns CW1200 C1200 C1200 Jeff
CW2092 Milwaukee 43.0683 / -87.8993 206.7 WxGraph Stns CW2092 C2092 C2092 Steven
N9DRW Middleton 43.059 / -89.59533 353 WxGraph Stns N9DRW AS276 AS276 Dave
CW8408 Dousman 43.0421 / -88.47541 267 WxGraph Stns CW8408 C8408 C8408 Bruce
CW1419 Pewaukee 43.03724 / -88.22178 300 WxGraph Stns CW1419 C1419 C1419 Scott
WJ9H Madison 43.02317 / -89.49917 323 WxGraph Stns WJ9H AP090 AP090 Tom
DW0835 Milwaukee 42.98633 / -87.87833 215 WxGraph Stns DW0835 D0835 D0835 Steven
CW1096 Bay View 42.98133 / -87.88667 205 WxGraph Stns CW1096 C1096 C1096 Mike
KC9JJV Saint Francis 42.97 / -87.85857 196 WxGraph Stns KC9JJV AT219 AT219 Peter
CW4593 Greenfield 42.96133 / -88.00017 219 WxGraph Stns CW4593 C4593 C4593 Darrell
DW2181 North Prairie 42.93323 / -88.38356 310 WxGraph Stns DW2181 D2181 D2181 Kristine
CW5917 Oregon 42.92117 / -89.3855 297 WxGraph Stns CW5917 C5917 C5917 Jeff CW5917
NO9B Muskego 42.89183 / -88.14233 241 WxGraph Stns NO9B AR976 AR976 Steve NO9B
CW8077 Eagleville 42.85383 / -88.4355 258.2 WxGraph Stns CW8077 C8077 C8077 Peter
CW6017 Mineral Point 42.85252 / -90.18379 325 WxGraph Stns CW6017 C6017 C6017 Francis
N9WWR Racine 42.8175 / -87.8158 190.5 WxGraph Stns N9WWR AR377 AR377 John
CW7587 New Glarus 42.8175 / -89.63533 266.7 WxGraph Stns CW7587 C7587 C7587 Peter
CW1057 Racine 42.75517 / -87.81733 205 WxGraph Stns CW1057 C1057 C1057 Robert
CW3686 Racine 42.7155 / -87.8255 210.3 WxGraph Stns CW3686 C3686 C3686 Peter
N9OIG Union Grove 42.68483 / -87.99483 236 WxGraph Stns N9OIG AP401 AP401 John
KB9SPA Brodhead 42.59333 / -89.37767 244 WxGraph Stns KB9SPA AP091 AP091 Pat
CW4207 Kenosha 42.56667 / -87.9 100 WxGraph Stns CW4207 C4207 C4207 William
CW9661 Lake Geneva 42.535 / -88.435 277.4 WxGraph Stns CW9661 C9661 C9661 Cully
CW4708 Beloit 42.53117 / -89.21117 239.3 WxGraph Stns CW4708 C4708 C4708 Rick
CW8307 Genoa City 42.50164 / -88.32275 260.9 WxGraph Stns CW8307 C8307 C8307 Robert CW8307
UNREGISTERED WISCONSIN MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 06/15/2009 15:55