WEST VIRGINIA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
DW0230 Triadelphia 40.11128 / -80.6131 416 WxGraph Stns DW0230 D0230 D0230 Steve
CW1008 Ritchie Co Mid Sch 39.76889 / -81.84472 264.3 WxGraph Stns CW1008 C1008 C1008 Gary
DW2088 New Martinsville 39.64083 / -80.85717 191 WxGraph Stns DW2088 D2088 D2088 Mitch
CW9874 Morgantown 39.61856 / -79.95537 380.4 WxGraph Stns CW9874 C9874 C9874 Joe
DW2027 Morgantown 39.58517 / -79.95983 408 WxGraph Stns DW2027 D2027 D2027 Jeffrey
CW1672 Martinsburg 39.46717 / -78.00744 165 WxGraph Stns CW1672 C1672 C1672 Brian
N8TJD Fairmont 39.4586 / -80.12408 387 WxGraph Stns N8TJD AR905 AR905 John
CW8557 Grafton 39.45053 / -79.94278 568 WxGraph Stns CW8557 C8557 C8557 Robert CW8557
CW0956 Fairmont 39.44889 / -80.16333 325.5 WxGraph Stns CW0956 C0956 C0956 Gary
CW9587 St. Marys 39.44688 / -81.12157 199 WxGraph Stns CW9587 C9587 C9587 James
W8SP Fairmont 39.426 / -80.08933 500.8 WxGraph Stns W8SP AR906 AR906 Mountaineer
DW0503 Kearneysville 39.39583 / -77.8955 160 WxGraph Stns DW0503 D0503 D0503 Alan
CW6232 Keyser 39.35133 / -79.01333 548.6 WxGraph Stns CW6232 C6232 C6232 Ken
CW3416 Romney 39.34217 / -78.75667 249.9 WxGraph Stns CW3416 C3416 C3416 Hampshire Co
CW4966 Halltown 39.33973 / -77.78906 146.3 WxGraph Stns CW4966 C4966 C4966 Charles
CW5204 Harpers Ferry 39.33856 / -77.78821 131 WxGraph Stns CW5204 C5204 C5204 John CW5204
CW3504 Augusta 39.3056 / -78.6272 391.7 WxGraph Stns CW3504 C3504 C3504 James
DW0075 Charles Town 39.29717 / -77.835 136.2 WxGraph Stns DW0075 D0075 D0075 Lewis
CW9485 Charles Town 39.28699 / -77.89969 170 WxGraph Stns CW9485 C9485 C9485 Gregory
N8DSN Parkersburg 39.28032 / -81.5408 205 WxGraph Stns N8DSN AT030 AT030 Joe
KD8AMN-5 Pennsboro 39.27917 / -80.956 288 WxGraph Stns KD8AMN-5 AS294 AS294 Jim
CW8887 Parkersburg 39.26323 / -81.56473 700 WxGraph Stns CW8887 C8887 C8887 Kirk
CW8165 Parkersburg 39.24417 / -81.54833 231 WxGraph Stns CW8165 C8165 C8165 Steve CW8165
CW4788 Delray 39.20338 / -78.60222 300.5 WxGraph Stns CW4788 C4788 C4788 Jeffrey
CW7848 Moorefield 39.14649 / -78.86297 535 WxGraph Stns CW7848 C7848 C7848 Duane
CW1026 Tucker Co. Hi Sch 39.13745 / -79.58271 1070.2 WxGraph Stns CW1026 C1026 C1026 Gary
CW1756 Maysville 39.133 / -79.1491 440.4 WxGraph Stns CW1756 C1756 C1756 George
CW5158 Moorefield 39.06583 / -78.9605 269.5 WxGraph Stns CW5158 C5158 C5158 Jeffrey
CW3072 Canaan Valley 39.00235 / -79.46846 1130 WxGraph Stns CW3072 C3072 C3072 Thomas
CW0957 Harman 38.92028 / -79.52222 731.5 WxGraph Stns CW0957 C0957 C0957 Gary
KF4YYH-2 Reedy 38.88619 / -81.395 228.6 WxGraph Stns KF4YYH-2 AS569 AS569 Lou
N5PCE Gassaway 38.66447 / -80.73926 362.7 WxGraph Stns N5PCE AS560 AS560 Tim
WB8MZI Gassaway 38.662 / -80.7475 269 WxGraph Stns WB8MZI AS561 AS561 Brad
CW1029 Pickens K-12 School 38.56611 / -80.21472 637.3 WxGraph Stns CW1029 C1029 C1029 Gary
CW4972 Duck 38.56533 / -80.96217 289.6 WxGraph Stns CW4972 C4972 C4972 Janet Lea CW4972
DW1969 Ona 38.439 / -82.22483 190 WxGraph Stns DW1969 D1969 D1969 Rick
CW5973 Saint Albans 38.36717 / -81.8315 181.6 WxGraph Stns CW5973 C5973 C5973 Roger
WA8SIE Spring Hill 38.34667 / -81.7275 217 WxGraph Stns WA8SIE AP326 AP326 Joe
WB8LKT Sod 38.26504 / -81.88472 242 WxGraph Stns WB8LKT AR810 AR810 Ern
DW0743 Hillsboro 38.143 / -80.18467 736.7 WxGraph Stns DW0743 D0743 D0743 Larry
CW7639 Rupert 37.96617 / -80.69533 743 WxGraph Stns CW7639 C7639 C7639 Mark
CW3115 Neola 37.934 / -80.16 677.3 WxGraph Stns CW3115 C3115 C3115 William
CW3930 Mt. Hope 37.88961 / -81.17286 523 WxGraph Stns CW3930 C3930 C3930 Victor
WB8YUE Beckley 37.77667 / -81.173 738 WxGraph Stns WB8YUE AR263 AR263 Anthony WB8YUE
UNREGISTERED WEST VIRGINIA MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 01/05/2009 16:34