WYOMING APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
K7WIZ Weston 44.9886 / -105.20165 1175 WxGraph Stns K7WIZ AS716 AS716 Frank
DW1087 Weston 44.98632 / -105.19078 1261 WxGraph Stns DW1087 D1087 D1087 Franklin
CW7283 Sheridan 44.81217 / -106.97627 1167 WxGraph Stns CW7283 C7283 C7283 Chuck CW7283
CW1795 Powell 44.75847 / -108.7768 1337 WxGraph Stns CW1795 C1795 C1795 Terry CW1795
DW1370 Powell 44.75133 / -108.77467 1360 WxGraph Stns DW1370 D1370 D1370 Erik DW1370
CW9846 Cody 44.51667 / -109.095 1539 WxGraph Stns CW9846 C9846 C9846 Clint
CW1800 Basin 44.37912 / -108.04564 1180 WxGraph Stns CW1800 C1800 C1800 Bill CW1800
N7YGN Basin 44.37533 / -108.04033 1185.7 WxGraph Stns N7YGN AS105 AS105 Jeff
DW0713 Pine Haven 44.35084 / -104.80351 1286 WxGraph Stns DW0713 D0713 D0713 Paul
CW5905 Gillette 44.2255 / -105.74967 1460 WxGraph Stns CW5905 C5905 C5905 Dave
DW0465 Meeteetse 44.15667 / -108.87017 1767 WxGraph Stns DW0465 D0465 D0465 Meeteetse
DW0414 Moran 43.84213 / -110.50796 2057 WxGraph Stns DW0414 D0414 D0414 Richard
DW1326 Kaycee 43.7145 / -106.633 1427 WxGraph Stns DW1326 D1326 D1326 Marilyn
CW7902 Moose 43.68729 / -110.73532 2022 WxGraph Stns CW7902 C7902 C7902 Rich
CW8386 Thermopolis 43.642 / -108.22633 1349 WxGraph Stns CW8386 C8386 C8386 Hot Springs Co
CW3261 Jackson 43.60665 / -110.7529 1963 WxGraph Stns CW3261 C3261 C3261 Jim
DW0993 Union Pass 43.57083 / -109.8275 2570 WxGraph Stns DW0993 D0993 D0993 AW
CW8289 Wilson 43.543 / -110.81883 1923 WxGraph Stns CW8289 C8289 C8289 Hugh
CW8922 Dubois Elem/MS 43.54184 / -109.63066 2127.5 WxGraph Stns CW8922 C8922 C8922 Steve
DW1230 Jackson 43.53767 / -110.7395 1890 WxGraph Stns DW1230 D1230 D1230 Peter
DW1489 Wilson 43.51633 / -110.8425 1885 WxGraph Stns DW1489 D1489 D1489 Richard
DW0413 Jackson 43.47783 / -110.76033 1904.1 WxGraph Stns DW0413 D0413 D0413 Richard
DW0415 Jackson 43.4625 / -110.80383 1863 WxGraph Stns DW0415 D0415 D0415 Richard
CW9033 South Park 43.42717 / -110.80833 1851 WxGraph Stns CW9033 C9033 C9033 Heb
CW3071 Midwest 43.40867 / -106.2725 1505 WxGraph Stns CW3071 C3071 C3071 Midwest
CW8504 Hoback 43.3195 / -110.73033 1807 WxGraph Stns CW8504 C8504 C8504 Bruce
KI0IN-11 Bill 43.182 / -105.25167 1440 WxGraph Stns KI0IN-11 AT047 AT047 Bill
CW1841 Riverton 43.06467 / -108.47667 1700 WxGraph Stns CW1841 C1841 C1841 Cory
CW6293 Daniel 42.98633 / -110.08967 2274.4 WxGraph Stns CW6293 C6293 C6293 Nancy
CW6720 Arapahoe 42.97417 / -108.47917 1684 WxGraph Stns CW6720 C6720 C6720 Matthew
CW3201 Rolling Hills 42.9205 / -105.84633 1652 WxGraph Stns CW3201 C3201 C3201 Ray
CW7610 Pinedale 42.87949 / -109.85421 2250 WxGraph Stns CW7610 C7610 C7610 David
CW2124 Casper 42.83283 / -106.30617 1626 WxGraph Stns CW2124 C2124 C2124 Jody
KA7O Casper 42.82867 / -106.40067 1572 WxGraph Stns KA7O AS206 AS206 Tate
CW8692 Casper 42.82483 / -106.3085 1619.4 WxGraph Stns CW8692 C8692 C8692 Jeremy
CW9565 Casper 42.82 / -106.43333 1597 WxGraph Stns CW9565 C9565 C9565 John
CW4879 Boulder 42.80933 / -109.75967 2214.9 WxGraph Stns CW4879 C4879 C4879 Ben
CW6822 Lusk 42.76 / -104.44583 1548.4 WxGraph Stns CW6822 C6822 C6822 Mike
DW0656 Seedskadee NWR 41.90464 / -109.85131 1927 WxGraph Stns DW0656 D0656 D0656 Kate
KJ7AZ Rawlins 41.7875 / -107.24267 2073 WxGraph Stns KJ7AZ AP213 AP213 Tim
N7ZEF Sinclair 41.77967 / -107.11667 1996 WxGraph Stns N7ZEF AP017 AP017 Mike
CW5688 Rock Springs 41.59982 / -109.25104 1955 WxGraph Stns CW5688 C5688 C5688 Daniel
DW1321 Saratoga 41.455 / -106.80633 2068 WxGraph Stns DW1321 D1321 D1321 Don
CW4605 Cheyenne 41.42779 / -104.44091 1739 WxGraph Stns CW4605 C4605 C4605 Keith
CW4835 Bear River 41.40516 / -111.02158 1984 WxGraph Stns CW4835 C4835 C4835 Alan CW4835
CW2912 Laramie 41.28283 / -105.53083 2258 WxGraph Stns CW2912 C2912 C2912 Ken
DW2064 Mountain View 41.2295 / -110.36867 2167.7 WxGraph Stns DW2064 D2064 D2064 Debra
DW1322 Centennial 41.16872 / -106.26329 2703 WxGraph Stns DW1322 D1322 D1322 Donald
KE7RQW Cheyenne Airport 41.15583 / -104.81633 1872 WxGraph Stns KE7RQW AT003 AT003 Don
WB7BKM Laramie 41.147 / -106.002 2286 WxGraph Stns WB7BKM AS539 AS539 Fred
CW8897 Centennial 41.13639 / -106.2512 2629 WxGraph Stns CW8897 C8897 C8897 Don
KA6VRW Carpenter 41.12967 / -104.50983 1748 WxGraph Stns KA6VRW AS515 AS515 Rich
CW6284 Mountain Home 41 / -106.03333 2701.7 WxGraph Stns CW6284 C6284 C6284 Dale
UNREGISTERED WYOMING MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 01/05/2009 16:34